Reeds & Rad Valves
Arctic Cat
Bombardier / Can-Am
E-ton
Honda
Kasea
Kawasaki
Kymco
Polaris
Suzuki
Yamaha
Power Reeds & Pro Reeds by Boyesen
Boyesen’s patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs. More valves equals more power by creating More Air Flow, More Air Velocity, More Overall Power.
Rad Valves
Integrated into the seamless inner chamber are 4-way aerodynamic directional dividers that distribute the angled charge evenly without flow loss. Each channel has its own unique Power Profile, scientifically shaped to produce instant, explosive movements of air.
Intelligent Dual-Stage Reed System
Standard equipment on each RAD Valve, Boyesen dual-stage, Pro Series Reeds have the superior ability to time themselves to the needs of the engine. You get maximum flow velocity across the entire RPM range, and at all throttle settings. Smoth. Sharp. Smart.
A true, bolt-on Power Boost
There’s a Rad Valve Enginneered To YOUR Make, Year & Model. Each Boyesen RAD Valve is unique - tailor made to that model, year and displacement.
| ARCTIC CAT | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| 90 | 02-05 | BR6107 | ||
| BOMBARDIER/CAN-AM | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| DS90 | 05-06 | BR6107 | ||
| E-TON | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| 50 | 01-07 | BR6108 | ||
| 70 | 05-07 | BR6107 | ||
| 90 | 01-07 | BR6107 | ||
| HONDA | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| ATC250R | 81-86 | BR607 | BRP44 | RAD04A*** |
| TRX250R | 86- 89 | BR607 | BRP44 | RAD04A |
| FL350 Odyssey | All | BR607 | BRP52 | |
| FL400 Pilot | 89 | BR607 | BRP52 | |
| FL400 Pilot | 90 | BR633 | BRP83 | |
| KASEA | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| 50 Skyhawk | 01-04 | BR6108 | ||
| 90 | 01-06 | BR6107 | ||
| KAWASAKI | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| KFX80 | 03-06 | BR6108 | ||
| Tecate 3 | 84-87 | BR615 | BRP04 | |
| Tecate 4 | 87-88 | BR615 | BRP04 | |
| KYMCO | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| DJX50 | ALL | BR716 | ||
| Sniper 50 | all | BR716 | ||
| POLARIS | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| 50/90 | 01-06 | BR6107 | ||
| 250 reed engine | All | BR607 | BRP44 | |
| 300 2-Stroke | All | BR607 | BRP44 | |
| 350 2-Stroke | All | BR607 | BRP44 | RAD62 |
| 400 2-Stroke | All | BR607 | BRP44 | RAD62 |
| SUZUKI | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| LT80 | 87-00 | BR668 | ||
| LT250 | 85-86 | BR628 | ||
| LT250 | 87 | BR615 | BRP04 | |
| LT250 | 88-92 | BR634 | BRP84 | RAD25 |
| LT500 | 87 | BR615 | BRP04 | |
| LT500 | 88-90 | BR637 | BRP48 | |
| YAMAHA | ||||
| MODEL | YEAR | POWER REEDS# | PRO SERIES# | RAD VALVE# |
| PW50 | ALL | BR674 | ||
| YTZ60 Tri-Z | 84-85 | BR674 | ||
| YT125 Tri-Moto | thru 82 | BR603 | ||
| YT125 Tri-Moto | 83-87 | BR605 | ||
| YFS200 Blaster | 88-06 | BR630 | BRP85 | RAD35A |
| YTZ250 Tri-Z | 85-86 | BR604 | ||
| YFZ350 Banshee | 87-06 | BR645* | BRP86* | RAD36A |
| RAD36M** | ||||
**For big carbs and/or modified engines
***Fits Liquid Cooled
