Evo Race Series
Arctic Cat
Bombardier/Can-Am
Honda
Kawasaki
KTM
Polaris
Suzuki
Yamaha
EVO Race Series
- AMA 96-98db’s track and trail legal (With Vortex quiet insert sold separately)
- USFS forestry approved screen type removable spark arrestor Included
- Hand Tig welded stainless steel pipe construction with a brushed finish
- 6061 aluminum muffler housing
- Titanium hard anodized finish muffler
- CNC billet aluminum end tip
- Slip fit mid pipe design allows movement of sub frames and prevents breaking muffler brackets.
- Sleek Silencer Design provides sufficient clearance which prevents silencer from hitting brake caliper.
- Complete system and Slip on systems available
- 4-8 Horsepower increase on most models
- 6 Month Big Gun warranty
- Quality Made in the USA
| ARCTIC CAT | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| THUNDERCAT 1000 H2 | 09 | Slip On | EPBA1000VS |
| 700 HI EFI SE/MUDPRO | 09 | Slip On | EPBA700VS |
| PROWLER 1000 XTZ H2 EFI | 09-10 | Dual Slip On | EPBA1001VS |
| PROWLER 650 XT H1 | 06-09 | Slip On | EPBA650VS |
| PROWLER 700 XTX | 09-10 | Single Slip On | EPBA700VS |
| BOMBARDIER/CAN-AM | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| DS450 | 08-10 | Head Pipe | EPBC450VH |
| DS450 | 08-10 | Full System | EPBC450VF |
| DS450 | 08-10 | Slip On | EPBC450VS |
| DS650 | 00-07 | Head Pipe | EPBC650VH |
| DS650 | 00-07 | Full System | EPBC650VF |
| DS650 | 00-07 | Slip On | EPBC650VS |
| OUTLANDER 400 | 04-07 | Slip On | EPBC400VS |
| OUTLANDER 400 MAXX | 04-08 | Slip On | EPBC401VS |
| OUTLANDER 650 | 2009 | Slip On | EPBC650VS |
| OUTLANDER 650 | 2009 | Full System | EPBC650VF |
| OUTLANDER 650 MAXX | 2009 | Slip On | EPBC651VS |
| OUTLANDER 800 | 06-07 | Slip On | EPBC801VS |
| OUTLANDER 800 MAXX HO | 06-07 | Slip On | EPBC802VS |
| OUTLANDER 800R | 2009 | Slip On | EPBC803VS |
| OUTLANDER 800R | 2009 | Full System | EPBC803VF |
| OUTLANDER 800R MAXX | 2009 | Slip On | EPBC805VS |
| RENEGADE 550 / 800 | 07-09 | Slip On | EPBC550VS |
| RENEGADE 550 / 800 | 07-09 | Full System | EPBC550VF |
| HONDA | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| BIG RED 680 | 09-10 | Slip On | EPBH681VS |
| FOREMAN 400/450 S/ES | 96-05 | Slip On | EPBH450VS |
| FOREMAN 500 | 06-08 | Slip On | EPBH500VS |
| RANCHER 420 | 09-10 | Slip On | EPBH420VS |
| RINCON 680 (RINCON 650 03-05) | 06-10 | Slip On | EPBH680VS |
| RUBICON 500 ES | 00-06 | Slip On | EPBH500VS |
| TRX250EX | 01-09 | Head Pipe | EPBH250VH |
| TRX250EX | 01-09 | Full System | EPBH250VF |
| TRX250EX | 01-09 | Slip On | EPBH250VS |
| TRX250X/300EX | 87-09 | Full System | EPBH300VF |
| TRX250X/300EX | 87-09 | Slip On | EPBH300VS |
| TRX400EX | 99-09 | Full System | EPBH400VF |
| TRX400EX | 99-09 | Slip On | EPBH400VS |
| TRX450 | 06-09 | Head Pipe | EPBH452VH |
| TRX450 | 06-09 | Full System | EPBH452VF |
| TRX450 | 06-09 | Slip On | EPBH452VS |
| TRX450R | 04-05 | Full System | EPBH451VF |
| TRX450R | 04-05 | Slip On | EPBH451VS |
| TRX700XX | 09 | Head Pipe | EPBH700VH |
| TRX700XX | 09 | Full System | EPBH700VF |
| TRX700XX | 09 | Slip On | EPBH700VS |
| KAWASAKI | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| BRUTE FORCE 650 / 750 | 05-10 | Slip On | EPBK750VS |
| BRUTE FORCE 650 / 750 | 05-10 | Full System | EPBK750VF |
| KFX400 | 03-06 | Full System | EPBK400VF |
| KFX400 | 03-06 | Slip On | EPBK400VS |
| KFX450 | 07-10 | Head Pipe | EPBK450VH |
| KFX450 | 07-10 | Full System | EPBK450VF |
| KFX450 | 07-10 | Slip On | EPBK450VS |
| KFX700 | 03-09 | Dual Full System | EPBK700VF |
| TERYX 750 | 08-09 | Dual Slip On | EPBK751VS |
| TERYX 750 | 08-09 | Dual Full System | EPBK751VF |
| KTM | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| 450XC | 08-09 | Head Pipe | EPBT450VH |
| 450 XC | 08-09 | Full System | EPBT450VF |
| 450 XC | 08-09 | Slip On | EPBT450VS |
| 450SX | 09-10 | Slip on | EPBT451VS |
| 450SX | 09-10 | Full System | EPBT451VF |
| 505SX | 09-10 | Slip on | EPBT505VS |
| 505SX | 09-10 | Full System | EPBT505VF |
| 525XC | 08-10 | Head Pipe | EPBT525VH |
| 525 XC | 08-10 | Full System | EPBT525VF |
| 525 XC | 08-10 | Slip On | EPBT525VS |
| POLARIS | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| Outlaw 450MXR/525S | 08-10 | Head Pipe | EPBP450VH |
| Outlaw 450MXR/525S | 08-10 | Full System | EPBP450VF |
| Outlaw 450MXR/525S | 08-10 | Slip On | EPBP450VS |
| Outlaw 525 IRS | 07-10 | Head Pipe | EPBP525VH |
| Outlaw 525 IRS | 07-10 | Full System | EPBP525VF |
| Outlaw 525 IRS | 07-10 | Slip On | EPBP525VS |
| Predator 500 | 03-07 | Head Pipe | EPBP500VH |
| Predator 500 | 03-07 | Full System | EPBP500VF |
| Predator 500 | 03-07 | Slip On | EPBP500VS |
| RANGER XP 700/700HD | 06-08 | Slip On | EPBP701VS |
| RANGER XP 700/700HD/800EFI | 09-10 | Slip On | EPBP700VS |
| RAZR 800 | 07-10 | Slip On | EPBP800VS |
| RAZR 800 | 07-10 | Full System | EPBP800VF |
| RAZR 800S | 09-10 | Slip On | EPBP801VS |
| RZR170 | 09-10 | Full System | EPBP170VF |
| SPORTSMAN 500 HO | 01-08 | Full System | EPBP500VF |
| SPORTSMAN 500 HO | 09 | Full System | EPBP501VF |
| SPORTSMAN 600/700 | 02-08 | Full System | EPBP700VF |
| SPORTSMAN 800 | 05-08 | Full System | EPBP800VF |
| SPORTSMAN XP 550 HO | 09 | Full System | EPBP550VF |
| SPORTSMAN XP 850 | 09 | Full System | EPBP850VF |
| SUZUKI | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| KING QUAD 700 | 05-07 | Slip On | EPBS700VS |
| KING QUAD 750AXI | 08-09 | Slip On | EPBS750VS |
| LTZ250 | 04-09 | Full System | EPBS250VF |
| QUADRACER LT-R450 | 06-09 | Head Pipe | EPBS450VH |
| QUADRACER LT-R450 | 06-09 | Full System | EPBS450VF |
| QUADRACER LT-R450 | 06-09 | Slip On | EPBS450VS |
| QUADSPORT LTZ400 | 03-08 | Full System | EPBS400VF |
| QUADSPORT LTZ400 | 03-08 | Slip On | EPBS400VS |
| QUADSPORT LTZ400 EFI | 09 | Head Pipe | EPBS401VH |
| QUADSPORT LTZ400 EFI | 09 | Full System | EPBS401VF |
| QUADSPORT LTZ400 EFI | 09 | Slip On | EPBS401VS |
| YAMAHA | |||
| MODEL | YEAR | DESCRIPTION | PART# |
| GRIZZLY 350 | 09-10 | Slip On | EPBY350VS |
| GRIZZLY 660 | 02-06 | Slip On | EPBY660VS |
| GRIZZLY 700 | 07-10 | Slip On | EPBY700VS |
| KODIAK/GRIZZLY 450 | 03-10 | Slip On | EPBY450VS |
| KODIAK/GRIZZLY 550 | 08-10 | Slip On | EPBY550VS |
| RAPTOR 250 | 08-10 | Head Pipe | EPBY250VH |
| RAPTOR 250 | 08-10 | Full System | EPBY250VF |
| RAPTOR 250 | 08-10 | Slip On | EPBY250VS |
| RAPTOR 350 | 05-10 | Head Pipe | EPBY351VH |
| RAPTOR 350 | 05-10 | Full System | EPBY351VF |
| RAPTOR 350 | 05-10 | Slip On | EPBY351VS |
| RAPTOR 660 | 01-05 | Full System | EPBY661VF |
| RAPTOR 660 | 01-05 | Slip On | EPBY661VS |
| RAPTOR 700 | 06-10 | Head Pipe | EPBY701VH |
| RAPTOR 700 | 06-10 | Full System | EPBY701VF |
| RAPTOR 700 | 06-10 | Slip On | EPBY701VS |
| RAPTOR 700 | 06-10 | Dual Full System | EPBY701VFD |
| RHINO UTV 450 | 06-09 | Slip On | EPBY451VS |
| RHINO UTV 660 | 04-08 | Slip On | EPBY662VS |
| RHINO UTV 700 EFI | 08-09 | Dual Full System | EPBY702FD |
| YFZ450 | 04-09 | Head Pipe | EPBY452VH |
| YFZ450 | 04-09 | Full System | EPBY452VF |
| YFZ450 | 04-09 | Slip On | EPBY452VS |
| YFZ450R/YFZ450X | 09-10 | Head Pipe | EPBY453VH |
| YFZ450R/YFZ450X | 09-10 | Full System | EPBY453VF |
| YFZ450R/YFZ450X | 09-10 | Slip On | EPBY453VS |
